|
|
| For additional details about any of these dates, contact Timmy directly either by phone or e-mail.
This schedule lists all bookings beginning |
|
|
Dates with ( * ) are bookings with Silver Trout Arts, Susana and Timmy Abell |
| October | 2009 |
| Oct 6 * | Swain County Arts Council K-5 | Bryson City | NC |
| Oct 7 * | Buncombe County Sch Staff Development | Asheville | NC |
| Oct 15 * | Laurel Park Elementary | Cary | NC |
| Oct 15 * | Laurel Park Family Night | Cary | NC |
| Oct 29 * | Turner Elementary School | Cary | NC |
| November | 2009 |
| Nov 3 * | N Wilkesboro Elementary School | N Wilkesboro | NC |
| Nov 3 * | N Wilkesboro Elementary Family Night | N Wilkesboro | NC |
| Nov 4 * | Micro Pine Level Elementary | Pine Level | NC |
| Nov 5 * | Adams Elementary School | Cary | NC |
| Nov 9 - 11 * | ArtsMarket | High Point | NC |
| Nov 12 | Holly Springs Elementary School | Holly Springs | NC |
| Nov 13 * | Weatherstone Elementary | Cary | NC |
| Nov 16 & 17 * | ArtLife Productions | Jacksonville | FL |
| Nov 18 * | Willis Elementary School | Bradenton | FL |
| Nov 18 * | Island Village Montessori School | Sarasota | FL |
| Nov 19 * | Palma Sola Elementary | Bradenton | FL |
| Nov 19 * | Palma Sola Elementary Family Night | Bradenton | FL |
| Nov 19 * | Sea Breeze Elementary School | Bradenton | FL |
| Nov 20 * | Rowlett Elementary School | Bradenton | FL |
| Nov 20 * | Rowlett Elementary Family Night | Bradenton | FL |
| Nov 20 * | Sea Breeze Elementary School | Bradenton | FL |
| Nov 30 - Dec 4 * | Liberty Drive Elementary School | Thomasville | NC |
| Nov 30 * | Thomasville Primary School | Thomasville | NC |
| December | 2009 |
| Dec 3 * | Liberty Dr. & Thomasville Family Night | Thomasville | NC |
| Dec 8 * | Middle Creek Elemenary School | Apex | NC |
| Dec 9 * | Creekside Elemenary School | Durham | NC |
| Dec 10 * | Root Elementary School | Raleigh | NC |
| Dec 10 * | Root Elementary Family Night | Raleigh | NC |
| Dec 11 * | Brier Creek Elementary | Raleigh | NC |
| Dec 19 * | Oak Hill Elementary School | Morganton | NC |
| January | 2010 |
| Jan 7 * | Black Mountain Primary School | Black Mountain | NC |
| Jan 13 * | UMS Wright School | Mobile | AL |
| Jan 13 * | Corpus Christi Catholic School | Mobile | AL |
| Jan 14 * | Bayside Academy | Daphne | AL |
| Jan 14 * | Gulf Shores Elementary School | Gulf Shores | AL |
| Jan 15 * | Mobile Christian School | Mobile | AL |
| Jan 15 * | Hollingers Island Elementary School | Mobile | AL |
| Jan 19 * | George Hall Elementary School | Mobile | AL |
| Jan 19 * | Hamilton Elementary School | Mobile | AL |
| Jan 20 * | Our Saviour Preschool | Mobile | AL |
| Jan 20 * | Spanish Fort Elementary | Spanish Fort | AL |
| Jan 21 * | Escambia Academy | Mobile | AL |
| Jan 21 * | E R Dickson Elementary School | Mobile | AL |
| Jan 21 * | Pine Grove Elementary Family Night | Bay Minette | AL |
| Jan 22 * | Fairhope K-1 Center | Fairhope | AL |
| Jan 22 * | Christ the King Catholic School | Daphne | AL |
| Jan 26 | Vance Elementary School | Raleigh | NC |
| Jan 26 | Vance Elementary Family Night | Raleigh | NC |
| Jan 27 | Warrenwood Elementary School | Fayetteville | NC |
| Jan 27 | Alma Easom Elementary School | Fayetteville | NC |
| Jan 28 * | Olive Chapel Elementary School | Apex | NC |
| Jan 28 * | Olive Chapel Elementary Family Night | Apex | NC |
| Jan 29 | Stewart Heights Elementary School | Dillon | SC |
| February | 2010 |
| Feb 2 * | Whitehall Elementary School | Anderson | SC |
| Feb 2 * | Whitehall Elementary Family Night | Anderson | SC |
| Feb 9 * | Magellan Charter School 3rd Gr | Raleigh | NC |
| Feb 9 | Magellan Charter School 6th Gr | Raleigh | NC |
| Feb 9 | Leesville Road Elementary School | Raleigh | NC |
| Feb 10 | McGee's Crossroads Elementary | Angier | NC |
| Feb 11 * | Baylake Pines Private School | Virginia Beach | VA |
| Feb 12 * | The Collegiate School | Richmond | VA |
| March | 2010 |
| Mar 2 - 4 * | Oak Grove Elementary | Raleigh | NC |
| Mar 5 * | Brier Creek Elementary | Raleigh | NC |
| Mar 10 | Goshen Elementary School | Prospect | KY |
| Mar 11 * | Crestwood Elementary School | Crestwood | KY |
| Mar 11 * | Crestwood Elementary Family Night | Crestwood | KY |
| Mar 12 * | Wilder Elementary School | Louisville | KY |
| Mar 15 * | Savannah Music Festival | Savannah | GA |
| Mar 16 - 20 * | Thomasville Cultural Center | Thomasville | GA |
| Mar 25 * | Weaverville Primary School | Weaverville | NC |
| Mar 31 - Apr 2 * | CC Pinckney Elementary School | Fort Jackson | SC |
| April | 2010 |
| Mar 31 - Apr 2 * | CC Pinckney Elementary School | Fort Jackson | SC |
| Apr 3 * | Sarah P Duke Gardens | Durham | NC |
| Apr 12 - 14 * | Hold for Florida | Jacksonville/Orlando | FL |
| Apr 15 * | Aversboro Elementary | Garner | NC |
| Apr 15 * | Aversboro Elementary Family Night | Garner | NC |
| Apr 19 - 22 * | Caswell County Residency | Yanceyville | NC |
| Apr 23 * | Davis Drive Elementary | Cary | NC |
| Apr 23 * | Davis Drive Family Night | Cary | NC |
| Apr 28 * | Jones Elementary School | Greensboro | NC |
| Apr 28 * | Jones Elementary Family Night | Greensboro | NC |
| Apr 29 * | CB Eller Elementary School | Elkin | NC |
| Apr 29 - May 2 * | Merlefest | N Wilkesboro | NC |
| May | 2010 |
| May 14 | Hildebran Elementary School | Hildebran | NC |
| May 15 | Family Fun Day c Amadeus Chorus | Salisbury | NC |
| May 17 - 21 * | Southwood Elementary Residency | Lexington | NC |
| May 17 - 21 * | Southwood Elementary Family Night | Lexington | NC |
| May 25 * | Cedar Grove Elementary School | Williamston | SC |
| June | 2010 |
| Jun 24 * | Richland Co Pub Library, Sandhills | Columbia | SC |
| Jun 24 * | Richland Co Pub Library, Cooper | Columbia | SC |
| July | 2010 |
| July 14 * | Yadkin County Library | Yadkinville | NC |
| August | 2010 |
| Past Bookings, beginning March 1, 2001 |
|
timmyabell.com |